Steel Cord Conveyor Belts
Applications: Used in coal, ore, port, metallurgical, power, and chemical industries, suitable for long-distance and heavy-load transportation of materials.
Standards offered: GB/T9770, DIN22131, EN ISO 15236, SANS1366, AS1333.
Special Grade: Heat resistant, LRR, FRAS, FRAS & Cold Resistant, Abrasion & Acid Resistant.
Breakers reinforced: NN breaker; Metal breaker; Kevlar breaker
Sensor loops (in bottom cover): Becker, Coal Control, Goodyear.
Construction
Markets | Applications | Cover Grades |
Cement | Overland Conveyor | DIN22131, DIN22109, EN ISO15236, SANS1366, AS1333 |
Coal | Pit Belts | MT668(For underground mining) |
Hard Rock | Ship Loaders | LIM(Energy Saving Belts) |
Power Plant | Slope Conveyor | SWR(Wear Resistant to max 30mm3) |
Steel Plant | No Stick |
Recommend Minimum Drive Pulley Diameter
Belt Specifications | ST1000 | ST1250 | ST1600 | ST2000 | ST2500 | ST3150 | ST3500 | ST4000 | ST4500 | ST5000 | ST5400 |
Tensile Strength (N/mm) | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 3500 | 4000 | 4500 | 5000 | 5400 |
Max. Cord Diameter (mm) | 4.1 | 4.9 | 5.6 | 5.6 | 7.2 | 8.1 | 8.6 | 8.9 | 9.7 | 10.9 | 11.3 |
Min. Pulley Diameter (mm) | 630 | 800 | 1000 | 1000 | 1250 | 1250 | 1250 | 1400 | 1600 | 1600 | 1800 |
Splicing Kits For ST Belt
X-RAY inspection for splicing on site
Rip detection System
Sensor Loop